IMC
School Name: PO LEUNG KUK LAM MAN CHAN ENGLISH PRIMARY SCHOOL
School Type: Direct Subsidy Scheme
Name of IMC: THE INCORPORATED MANAGEMENT COMMITTEE OF PO LEUNG KUK LAM MAN CHAN ENGLISH PRIMARY SCHOOL
Chairman of PLK and PLK Schools’ Supervisors Committee: Mrs. Amanda T.W. LEE, JP
Information of Managers (As at 08.04.2025)
Total Number of Managers: 15
| NAME OF MANAGER | CATEGORY OF MANAGER | TENURE OF OFFICE TO | 
| Dr. Margaret W.L. CHOI, BBS | SPONSORING BODY MANAGER | 31/03/2026 | 
| Mrs. Helena C. Y. TUNG PONG, BBS | SPONSORING BODY MANAGER | 31/03/2026 | 
| Dr. LAM Man Chan, MH | SPONSORING BODY MANAGER | 31/03/2026 | 
| Dr. WONG Chi Ho Jimmy, SBS, JP | SPONSORING BODY MANAGER | 31/03/2026 | 
| Ms. LO Lai Yu Rita | SPONSORING BODY MANAGER | 31/03/2026 | 
| Ms. CHAN Ho Yan Florence | ALTERNATE SPONSORING BODY MANAGER | 31/03/2026 | 
| Mr. LAU Chi Chung | SPONSORING BODY MANAGER | 31/03/2026 | 
| Mr. David YEUNG | SPONSORING BODY MANAGER | 31/03/2026 | 
| Ms. Kosice CHAN | SPONSORING BODY MANAGER | 31/03/2026 | 
| Ms. Bianca WANG | SPONSORING BODY MANAGER | 31/03/2026 | 
| Mr. CHAN Hiu Fung Nicholas, BBS, MH, JP | INDEPENDENT MANAGER | 31/03/2026 | 
| Mr. YIU Kam Shing, MH | INDEPENDENT MANAGER | 31/03/2026 | 
| 
 | ||
| Mr. WONG Chi Yeung, MH | ALTERNATE PARENT MANAGER | 31/03/2028 | 
| Ms. LAM Man Ting | ALTERNATE TEACHER MANAGER | 31/03/2028 | 
| Mr. YAU Tse Ho Colin | ALUMNI MANAGER | 31/03/2026 | 

